Fitness Assessment
What to Expect
1. A friendly greeting.
2. Brief explanation on what the assessment entails.
3. Health/medical background and exercise history questions to establish readiness to exercise.
4. A talk to determine the clients fitness goals objectives:
a) What would they like to achieve e.g. weight loss, build muscle, increase CR fitness etc.
b) Needs analysis of the goal – What needs to be done and how do we go about it to ensure we reach the objective e.g. type of activity, duration of activity, intensity of activity, body areas of importance (resistance based) etc.
5. Determine and complete valid tests to gain baseline values (they are optional). These include girth measurements at various areas including waist and hip, basic skin folds, and a submaximal bike test.
6. Provide quick explanation regarding test results.
7. Final chat to narrow down programme design e.g. suitable exercises, session layout.
8. Book client in for a programme show (date and time completely up to the client).
Riki Dallas | Recreation Manager| This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | p: 03 2182989 | a: 77 Tay Street, Invercargill
This is the master schedule for all YMCA related classes
Not all classes are held at the recreation center, and some classes are term based.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
|
F50s Forward | 8:00am |
F50s Forward | 8:00am
|
|
F50s Forward | 8:00am |
|
|
Easy Combo | 9:00am |
F50s Forward | 8:00am |
Easy Combo | 9:00am |
IHC | 10:30am |
Easy Combo | 9:00am
|
|
Pilates Advanced | 12:00pm
|
Sit & Be Fit | 9:00am
|
Spinning 12:15pm | 45Min
|
Circuit 12:00
|
|
|
Spinning 12:15pm | 45Min |
Cardiac Club | 10:15am |
Falls Prevention | 1:15pm |
Combo 5:30pm | 1Hr
|
F50s Forward | 12:00pm |
|
|
F50s Forward | 12:00pm |
Hip Hop Pre-Teens | 4:00pm |
Pilates Intermediate | 5:30pm
|
|
|
Falls Prevention | 1:00pm
|
Aquafit | 1:00pm |
Step Up | 5:30pm |
|
|
|
Hip Hop Junior | 3:30pm |
Tai Chi | 1:00pm |
Climbing Wall Open Night | 6:00pm |
Zumba | 7:00pm 1Hr
|
|
|
Body Blast | 5:30pm 1Hr |
Jump Start | 5:30pm 1Hr |
Spinning | 6:00pm 1Hr
|
|
|
|
Climbing Wall Open Night | 6:00pm |
Pilates Beginners | 5:30pm
|
ZUMBA | 7:00PM 1 HR |
|
|
|
Spinning | 6:00pm 1Hr
|
Spinning | 6:00pm 1Hr
|
|
|
|
|
Aquafit | 7:30pm
|
Climbing Wall Open Night | 6:00pm
|
|
|
|
|
|
Pilates Advanced | 6:45pm
|
|
|
|
| SATURDAY |
|---|
|
Casey Howat | YMCA Community Development Manager | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | p: 03 2182989 ext 5 | a: 77 Tay Street, Invercargill